ACOPLIN
Oroflex 20 Lay-Flat Industrial Hose

Oroflex 20 Lay-Flat Industrial Hose

Sold by quotation. State quantity and size for a quick reply.

Technical specifications

Nominal Diameter (mm)Diameter (pol)Wall Thickness (mm)Weight/MeterWorking Pressure (kg/cm²)Burst PressureLimiTee de Tração (kg)Bend Radius
19¾"2,5150 g/m20≥ 60 bar (870 PSI)6000,250 m
251"3,5210 g/m20≥ 60 bar (870 PSI)7500,250 m
381.1/2"3,5440 g/m15≥ 60 bar (870 PSI)1.2000,650 m
522"3,5650 g/m17≥ 60 bar (870 PSI)1.5001,200 m
753"4,0950 g/m17≥ 60 bar (870 PSI)2.6001,300 m
1004"4,01.275 g/m17≥ 60 bar (870 PSI)3.7801,700 m
1526"4,02.100 g/m17≥ 60 bar (870 PSI)7.2802,000 m
2008"4,03.100 g/m15≥ 38 bar (540 PSI)8.2704,000 m
25410"4,03.500 g/m12≥ 38 bar (540 PSI)11.6003,300 m
30512"4,0on request10≥ 38 bar (540 PSI)9.280on request

Related products